AQAR 2023-2024 Details
CRITERION 1- Curricular Planning and Implementation
Sr. No. | Metric Number | Metric Title | Link |
| 1.1 | Curricular Planning and Implementation | |
1 | 1.1.1 | Effective curriculum delivery through planned and documented process | |
2 | 1.1.2 | Adherence to the academic calendar for the conduct of CIE | |
3 | 1.1.3 | Teacher participation in the activities related to curriculum development and assessment of the affiliating University | |
| 1.2 | Academic Flexibility | |
4 | 1.2.1 | Number of Programmes in which Choice Based Credit System (CBCS) | |
5 | 1.2.2 | Add on /Certificate programs offered | |
6 | 1.2.3 | Percentage of students enrolled in Certificate/ Add-on programs | |
| 1.3 | Curriculum Enrichment | |
7 | 1.3.1 | Integration of crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability into the Curriculum | |
8 | 1.3.2 | Percentage of courses that include experiential learning through project work/field work/internship | |
9 | 1.3.3 | Percentage of students undertaking project work/field work/ internships | |
| 1.4 | Feedback System | |
10 | 1.4.1 | Feedback on the syllabus and its transaction from the stakeholders | |
11 | 1.4.2 | Feedback process of the Institution |
CRITERION 2 – Teaching Learning and Evaluation
Sr. No. | Metric Number | Metric Title | Link |
| 2.1 | Student Enrollment and Profile | |
1 | 2.1.1 | Total student enrollment | |
2 | 2.1.2 | Total seats filled against seats reserved | |
| 2.2 | Catering to Student Diversity | |
3 | 2.2.1 | Assessment the learning levels of the students | |
4 | 2.2.2 | Student- Full time teacher ratio | |
| 2.3 | Teaching- Learning Process | |
5 | 2.3.1 | Student centric methods | |
6 | 2.3.2 | Teachers use ICT enabled tools for effective teaching-learning process | |
7 | 2.3.3 | Ratio of mentor to students for academic and related issues | |
8 | 2.3.3(1) | Circular for Appointment of mentor-mentee | |
9 | 2.3.3.(2) | Student mentor ratio | |
| 2.4 | Teacher Profile and Quality | |
10 | 2.4.1 | Number of full-time teachers against sanctioned posts | |
11 | 2.4.1 | Number of sanction post | |
12 | 2.4.2 | Number of full-time teachers with Ph.D. | |
| 2.5 | Evaluation Process and Reforms | |
13 | 2.5.1 | Mechanism of internal assessment | |
14 | 2.5.2 | Mechanism to deal with internal/external examination | |
| 2.6 | Student Performance and Learning Outcomes | |
15 | 2.6.1 | Student Performance and Learning Outcomes | |
16 | 2.6.2 | Attainment of programme outcomes and course outcomes | |
17 | 2.6.3 | Number of pass Students | |
| 2.7 | Student Satisfaction Survey |
CRITERION 3 – RESEARCH, INNOVATIONS AND EXTENSION
Sr. No. | Metric Number | Metric Title | Link |
| 3.1 | Resource Mobilization for Research | |
1 | 3.1.1 | Grants received from Government and non-governmental agencies | |
2 | 3.1.2 | Teachers recognized as research guides | |
3 | 3.1.3 | Departments having Research projects funded by government and non-government agencies | |
| 3.2 | Innovation Ecosystem | |
4 | 3.2.1 | Institutional ecosystem for innovations | |
5 | 3.2.2 | Workshops/seminars conducted on Research Methodology | |
| 3.3 | Research Publications and Awards | |
6 | 3.3.1 | Ph.Ds registered per eligible teacher | |
7 | 3.3.2 | Books and chapters in edited volumes/books published and papers published | |
8 | 3.3.3 | Research papers per teachers | |
| 3.4 | Extension Activities | |
9 | 3.4.1 | Extension activities | |
10 | 3.4.2 | Awards and recognitions received for extension activities | |
11 | 3.4.3 | Extension and outreached Programmes conducted by the institution | |
12 | 3.4.4 | Students participating in extension activities | |
| 3.5 | Collaboration | |
13 | 3.5.1 | Collaborative activities for research, Faculty exchange, Student exchange/ internship | |
14 | 3.5.2 | Functional MoUs with institutions |
CRITERION 4 – INFRASTRUCTURE AND LEARNING RESOURCES
Sr. No. | Metric Number | Metric Title | Link |
| 4.1 | Physical Facilities | |
1 | 4.1.1 | The Institution has adequate infrastructure and physical facilities for teaching- learning. viz., classrooms, laboratories, computing equipment etc. | |
2 | 4.1.2 | The Institution has adequate facilities for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga centre etc. | |
3 | 4.1.3 | Number of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc. | |
4 | 4.1.4 | Expenditure, excluding salary for infrastructure augmentation during the year | |
| 4.2 | Library as a learning Resource | |
5 | 4.2.1 | Library is automated using Integrated Library Management System | |
6 | 4.2.2 | The institution subscription for e-resources | |
7 | 4.2.3 | Expenditure for purchase of books/e-books and subscription to journals/e- journals | |
8 | 4.2.4 | Number per day usage of library by teachers and students | |
| 4.3 | IT Infrastructure | |
9 | 4.3.1 | Institution frequently updates its IT facilities including Wi-Fi | |
10 | 4.3.2 | Student- Computer ratio | |
11 | 4.3.3 | Bandwidth of internet connection in the Institution | |
| 4.4 | Maintenance of Campus Infrastructure | |
12 | 4.4.1 | Expenditure incurred on maintenance of infrastructure | |
13 | 4.4.2 | Systems and procedures for maintaining and utilizing physical, academic and support facilities – laboratory, library, sports complex, computers, classrooms etc. |
CRITERION 5 – Student Support and Progression
Sr. No. | Metric Number | Metric Title | Link |
| 5.1 | Student Support | |
1 | 5.1.1 | Number of students benefited by scholarships and free ships | |
2 | 5.1.2 | Number of students benefited by scholarships and free ships provided by the Government during the year | |
3 | 5.1.3 | Capacity building and skills enhancement initiatives taken by the institution include the following: Soft skills Language and communication skills Life skills (Yoga, physical fitness, health and hygiene) ICT/computing skills | |
4 | 5.1.4 | Number of students benefitted by guidance for competitive examinations and career counseling offered by the institution during the year | |
5 | 5.1.5 | The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases | |
| 5.2 | Student Progression | |
6 | 5.2.1 | Number of placement of outgoing students during the year | |
7 | 5.2.2 | Number of students progressing to higher education during the year | |
8 | 5.2.3 | Number of students qualifying in state/national/ international level examinations during the year (eg: JAM/CLAT/GATE/ GMAT/CAT/GRE/ TOEFL/ Civil Services/State government examinations) | |
| 5.3 | Student Participation and Activities | |
9 | 5.3.1 | Number of awards/medals for outstanding performance in sports/cultural activities at university/state/national / international level (award for a team event should be counted as one) during the year | |
10 | 5.3.2 | Institution facilitates students’ representation and engagement in various administrative, cocurricular and extracurricular activities (student council/ students representation on various bodies as per established processes and norms ) | |
11 | 5.3.3 | Number of sports and cultural events/competitions in which students of the Institution participated during the year (organized by the institution/other institutions) | |
| 5.4. | Alumni Engagement | |
12 | 5.4.1 | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | |
13 | 5.4.2 | Alumni contribution during the year (INR in Lakhs) |
CRITERION 6 – Governance, Leadership and Management
Sr. No. | Metric Number | Metric Title | Link |
| 6.1 | Institutional Vision and Leadership | |
1 | 6.1.1 | Governance of the institution – Additional Information | |
2 | 6.1.2 | Institute Practices for effective Leadership – Additional Information | |
| 6.2 | Strategy Development and Deployment | |
3 | 6.2.1 | The institutional Strategic/perspective plan – Additional Information | |
4 | 6.2.2 | Functioning of the institutional bodies | |
|
| Functioning of the institutional bodies – Additional Information | |
| Functioning of the institutional bodies – Organogram | ||
5 | 6.2.3 | Implementation of e-governance in areas of operation | |
| 6.3 | Faculty Empowerment Strategies | |
6 | 6.3.1 | Welfare measures for teaching and non-teaching staff – Additional Information | |
7 | 6.3.2 | Support to attend conferences/workshops to teachers | |
8 | 6.3.3 | Professional development /administrative training programs – Additional Information | |
9 | 6.3.4 | Teachers undergone online/ face-to-face Faculty Development Programmes – Additional Information | |
10 | 6.3.5 | Performance Appraisal System for teaching and non-teaching staff – Additional Information | |
| 6.4 | Financial Management and Resource Mobilization | |
11 | 6.4.1 | Internal and external financial audits – Additional Information | |
12 | 6.4.2 | Funds / Grants received from non-government bodies, individuals, philanthropers | |
13 | 6.4.3 | Institutional strategies for mobilisation of funds – Additional Information | |
| 6.5 | Internal Quality Assurance System | |
14 | 6.5.1 | Contribution of IQAC for institutionalizing the quality assurance strategies and processes | |
15 | 6.5.2 | Review of teaching learning process, structures & methodologies of operations and learning outcomes | |
16 | 6.5.3 | Quality assurance initiatives of the institution |
CRITERION 7 – Institutional Values and Social Responsibilities
Sr. No. | Metric Number | Metric Title | Link |
| 7.1 | Institutional Values and Social Responsibilities | |
1 | 7.1.1 | Measures initiated by the Institution for the promotion of gender equity during the year | |
| Annual Gender Action Plan | ||
|
| Specific facilities provided for women in terms of:a. Safety and security b. Counseling c. Common Rooms d. Day care center for young children e. Any other relevant information | |
2 | 7.1.2 | The Institution has facilities for alternate sources of energy and energy conservation measures Solar energy Biogas plant Wheeling to the Grid Sensorbased energy conservation Use of LED bulbs/ power efficient equipment | |
| Geo tagged Photographs | ||
|
| Any other relevant information | |
3 | 7.1.3 | Facilities in the Institution for the management of degradable and non-degradable waste | |
| Relevant documents | ||
|
| Geotagged photographs of the facilities | |
| Relevant information | ||
4 | 7.1.4 | Water conservation facilities available in the Institution | |
| Geotagged photographs | ||
| Relevant information | ||
5 | 7.1.5 | Green campus initiatives | |
|
| Policy documents | |
| Geotagged photos | ||
| Relevant Documents | ||
6 | 7.1.6 | Quality audits on environment and energy | |
|
| Reports on energy audits and environment audits | |
| Certification by the auditing agency | ||
| Certificates of the awards received | ||
| Relevant Information | ||
7 | 7.1.7 | Disabled-friendly, barrier free environment | |
| Geotagged photographs | ||
| Policy documents and information brochures | ||
| Details of Software Procured | ||
| Relevant Information | ||
| Inclusion and Situatedness | ||
8 | 7.1.8 | Institutional efforts/initiatives in providing an inclusive environment | |
| Supporting documents | ||
| Relevant Information | ||
| Human Values and Professional Ethics | ||
9 | 7.1.9 | Sensitization of students and employees of the Institution to the constitutional obligations | |
| Details of activities that inculcate values | ||
| Relevant Information | ||
10 | 7.1.10 | Institutional code of conduct for students, teachers, administrators and other staff | |
| Code of Conduct and Ethics policy document | ||
| Details of monitoring committee | ||
| Relevant Information | ||
11 | 7.1.11 | National and international commemorative days, events and festivals | |
| Annual report of the celebrations | ||
| Geotagged Photographs | ||
| Relevant Information | ||
12 | 7.2 | Best Practices | |
|
| Institutional Best Practices | |
| Relevant Information | ||
13 | 7.3 | Institutional Distinctiveness | |
|
| Performance of the Institution in area distinctive to its priority and thrust | |
|
| Relevant Information |